TEAMS
Pool A: Highland, Wesclin, Fr. McGivney
Pool B: Mascoutah, Orchard Farm (MO), Christ Our Rock
Pool C: Central, Nashville, McCluer (MO)
Pool D: Mater Dei, Gibault, Metro-East Lutheran
PRINTABLE SCHEDULE Select the following link for a printable schedule: 2024 Christmas Tournament Schedule
note: scores and schedule updates will be provided in the table below
TICKETS Tickets cost $7 per session. First session is general admission. Second session (evening) is reserved seating.
LIVE STREAM VIA NFHS NETWORK
Games will be live streamed via NFHS Network (subscription required): NFHS Network
DATE | TIME | POOL | AWAY VS. HOME |
---|---|---|---|
Thursday, December 26 | 11:00 a.m. | C | 34 McCluer 67 Nashville |
12:30 p.m. | B | 41 Christ Our Rock 60 Orchard Farm |
|
2:00 p.m. | A | 53 Highland 48 Wesclin |
|
5:30 p.m. | C | 63 Central 42 McCluer |
|
7:00 p.m. | D | 48 Mater Dei 37 Gibault |
|
8:30 p.m. | B | 56 Mascoutah 44 Christ Our Rock |
|
| |||
Friday, December 27 | 11:00 a.m. | A | 63 Wesclin 40 Fr. McGivney |
12:30 p.m. | D | 64 Metro-East Lutheran 43 Gibault |
|
2:00 p.m. | B | 47 Mascoutah 61 Orchard Farm |
|
5:30 p.m. | A | 38 Fr. McGivney 76 Highland |
|
7:00 p.m. | D | 54 Mater Dei 46 Metro-East Lutheran |
|
8:30 p.m. | C | 38 Central 34 Nashville |
|
| |||
Saturday, December 28 | 11:00 a.m. | Pool A - 3rd Pool C - 3rd | 48 Fr. McGivney 43 McCluer |
12:30 p.m. | Pool B - 3rd Pool D - 3rd | 46 Christ Our Rock 36 Gibault |
|
2:00 p.m. | Pool B - 2nd Pool D - 2nd | 56 Mascoutah 39 Metro-East Lutheran |
|
5:30 p.m. | Pool A - 2nd Pool C - 2nd | 62 Wesclin 67 Nashville |
|
7:00 p.m. | Pool A - 1st Pool C - 1st | 44 Highland 53 Central |
|
8:30 p.m. | Pool B - 1st Pool D - 1st | 50 Orchard Farm 53 Mater Dei |
|
| |||
Monday, December 30 | 11:00 a.m. | 12-28 11:00 a.m. Loser 12-28 12:30 p.m. Loser | 38 McCluer 49 Gibault |
12:30 p.m. | 12-28 11:00 a.m. Winner 12-28 12:30 p.m. Winner | 43 Fr. McGivney 32 Christ Our Rock |
|
2:00 p.m. | 12-28 5:30 p.m. Loser 12-28 2:00 p.m. Loser | Wesclin Metro-East Lutheran |
|
5:30 p.m. | 12-28 5:30 p.m. Winner 12-28 2:00 p.m. Winner | Nashville Mascoutah |
|
7:00 p.m. Third-Place Game | 12-28 7:00 p.m. Loser 12-28 8:30 p.m. Loser | Highland Orchard Farm |
|
8:30 p.m. Championship Game | 12-28 7:00 p.m. Winner 12-28 8:30 p.m. Winner | Central Mater Dei |
|
updated 12-30-24 |